
Our Specification
Welcome to our Specification area
All measurements in the Technical Specification are approximate and are subject to change at our discretion. Every effort has been made to reproduce the colours of the furniture as accurately as possible and the web site will be updated regularly. The Technical specification below can be downloaded here in PDF & MS word Format:
List of product descriptions, sizes and codes for our product range.
| Code | Product Description | Size |
|---|---|---|
| SCXT | Salconi 1.6 Ext to 2.0-2.4M White/Grey High Gloss Table on Brushed Steel Legs | 160-200-240 x 90 x 75 |
| SCSB | Salconi White High Gloss Large Sideboard with Brushed Steel Frame | 190 x 42 x 75 |
| SCET | Salconi High Gloss Round End Table. Available in White or Grey | 50 x 50 x 51 |
| LBRT | Lombardy 1.5M Round High Gloss White Table on Pedestal | 150 x 150 x 75 |
| DCXT-GW | Dolcedo 2.0M Table, Centre Ext 2.0M to 2.4-2.8M Grey High Gloss with Walnut Veneer Ext on Brushed Steel Base | 200 (40+40) x 100 x 75 |
| DCXT-WG | Dolcedo 2.0M Table, Centre Ext 2.0M to 2.4-2.8M White /Grey High Gloss on Brushed Steel Base | 200 (40+40) x 100 x 75 |
| DCXT-WW | Dolcedo 2.0M Table, Centre Ext 2.0M to 2.4-2.8M White High Gloss with Walnut Veneer Ext on Brushed Steel Base | 200 (40+40) x 100 x 75 |
| DCSB-GW | Dolcedo White High Gloss Sideboard with Grey Drawers on Brushed Steel Frame | 190 x 42 x 78 |
| DCSB-WW | Dolcedo White High Gloss Sideboard with Walnut Veneer Drawers on Brushed Steel Frame | 190 x 42 x 78 |
| DCSB-WG | Dolcedo White High Gloss Sideboard with Grey Gloss Drawers on Brushed Steel Frame | 190 x 42 x 78 |
| RMWT | Rimini 1.6M Matt White Painted Table on Brushed Steel Legs | 160 x 90 x 75 |
| RMCST | Rimini Matt White Painted Console Desk with 3 Colour Drawer Fronts on Brushed Steel Legs | 100 x 40 x 75 |
| RMSB | Rimini Matt White Painted large Sideboard with 3 Colour Drawer Fronts & White Doors on Brushed Steel Legs | 150 x 42 x 80 |
| CHT22 | Chianti 2.2M Walnut Veneer Table on Brushed Steel Frame | 220 x 110 x 75 |
| CHT20 | Chianti 2.0M Walnut Veneer Table on Brushed Steel Frame | 200 x 100 x 75 |
| CHTV | Chianti Walnut Veneer Low TV Unit on Brushed Steel Frame | 200 x 200 x 45 |
| CHTV | Chianti Walnut Veneer 3 Door Large Sideboard on Brushed Steel Frame | 180 x 45 x 80 |
| CHCT | Chianti Walnut Veneer Coffee Table on Brushed Steel Frame | 140 x 70 x 40 |
| CHET | Chianti Walnut Veneer End Table on Brushed Steel Frame | 60 x 60 x 45 |
| TZGT | Terenzo 1.8M Grey Glass/Gloss Table on Brushed Steel Legs | 180 x 90 x 75 |
| MZGT | Milzano 1.8M Black Glass Table on Brushed Steel Legs/Frame | 180 x 100 x 76 |
| VSXT | Vestina 1.88 Ext to 2.38M Grey/Yellow High Gloss Table on Brushed Steel Legs | 188-238 x 100 x 75 |
| VSSB | Vestina Grey /Yellow High Gloss Large Sideboard on Brushed Steel Legs | 200 x 47 x 78 |
| LNT5 | Lincoln 1.5M Solid Oak Dining Table. (5 Ft) | 150 x 90 x 78 |
| LNT6 | Lincoln 1.8M Solid Oak Dining Table. (6 Ft) | 180 x 90 x 78 |
| LNTQ | Lincoln 1.5M Solid Oak Square Dining Table | 150 x 150 x 78 |
| LNC | Lincoln Oak Ladder Back Chair PU Seat (Brown & Cream) | 45 x 50 x 104 |
| LNC-S | Lincoln Solid Oak Ladder Back Chair Solid Seat | 45 x 50 x 104 |
| LNB4 | Lincoln Solid Oak 1.15 Bench (Fits between 1.5) | 115 x 38 x 48 |
| LNB5 | Lincoln Solid Oak 1.3 Bench (Fits between 1.8) | 130 x 38 x 48 |
| LNB6 | Lincoln Solid Oak 1.6 Bench (Fits between 2.2) | 160 x 38 x 48 |
| LNB7 | Lincoln Solid Oak 2.0 Bench (Fits between 2.6) | 200 x 38 x 48 |
| PDC-GR | Paderna Chair on Brushed Steel S Frame with Grey PU Cover | 57 x 46 x 102 |
| PDC-WH | Paderna Chair on Brushed Steel S Frame with White PU Cover | 57 x 46 x 102 |
| PDC-BK | Paderna Chair on Brushed Steel S Frame with Black PU Cover | 57 x 46 x 102 |
| PDC-CR | Paderna Chair on Brushed Steel S Frame with Cream PU Cover | 57 x 46 x 102 |
| PDC-LG | Paderna Chair on Brushed Steel S Frame with Light Grey PU Cover | 57 x 46 x 102 |
| ANC | Ancona Green PU with Blue Trim Dining Chair on Brushed Steel Legs | 62 x 45 x 90 |
| TRC-BR | Terrano Chair on Brushed Steel S Frame with Brown PU Cover | 46 x 61 x 96 |
| TRC-RD | Terrano Chair on Brushed Steel S Frame with Cherry PU Cover | 46 x 61 x 96 |
| TRST-BR | Terrano Tall Stool on Brushed Steel Frame with Brown PU Cover | 41 x 51 x 99 |
| TRST-GR | Terrano Tall Stool on Brushed Steel Frame with Grey PU Cover | 41 x 51 x 99 |
| TRST-RD | Terrano Tall Stool on Brushed Steel Frame with Cherry PU Cover | 41 x 51 x 99 |
| TRST-WH | Terrano Tall Stool on Brushed Steel Frame with White PU Cover | 41 x 51 x 99 |
| TRST-BK | Terrano Tall Stool on Brushed Steel Frame with Black PU Cover | 41 x 51 x 99 |
| TRB | Terrano Bench on Brushed Steel Frame with Brown or Cherry PU Cover | 160 x 46 x 48 |
| TRBB | Terrano Bench with Back on Brushed Steel Frame with Brown PU Cover | 160 x 61 x 48 |
| RMC | Rimini Grey Fabric Dining Chair on Brushed Steel Legs | 62 x 45 x 90 |
| MNCC | Monroe Carver on Brushed Steel S Frame with Brown PU Cover | 60 x 54 x 99 |
| HRST-B | Harrison Antique Brown PU Stool w/ Oak Legs | 65 x 45 x 110 |
| HRST-C | Harrison Cream PU Stool w/ Walnut Legs | 65 x 45 x 110 |
| FRST | Franklin Solid Oak Tall Barstool with PU Seat | 47 x 51 x 105 |
| JFC-BR | Jefferson Antique Brown PU Chair w/ Oak Legs | 61 x 45 x 106 |
| JFC-BK | Jefferson Black PU Chair w/ Oak Legs | 61 x 45 x 106 |
| JFC-CR | Jefferson Cream PU Chair w/ Oak Legs | 61 x 45 x 106 |
| JFC-CW | Jefferson Cream PU Chair w/ Walnut Legs | 61 x 45 x 106 |
| HRC-BR | Harrison Antique Brown PU Chair w/ Oak Legs | 70 x 46 x 103 |
| HRC-CR | Harrison Cream PU Chair w/ Walnut Legs | 70 x 46 x 103 |



